| Retail Price | : | Rs. 17490 1 Reviews | ||||||
| GoVasool Price | : | Rs. 10889 | ||||||
| (Prices are inclusive of all taxes) | ||||||||
| You Save Rs. 6601 (37.74%) | ||||||||
| Shipping Time | : | Ships in 5-7 business days | ||||||
|
||||||||
You can change the way your phone looks and feels - and its as easy as choosing an outfit. The Personalize button lets you customize everything to suit your style, from skins to scenes to sound sets. |
| HTC Wildfire: |
| General Features | |
| SIM | GSM, Single SIM |
| Form | Bar |
| Input Type | Alphanumeric |
| Network | GSM - 850, 900, 1800, 1900; HSDPA - 900, 2100 |
| Messaging | SMS |
| In Sales Package | Handset, Battery, EU AC Adapter, USB Sync Cable, Headset, Safety & Regulatory guide, Quick start guide, Limited Warrenty Card, Customer Care Card, 2GB Micro SD Card, Accessory Flyer |
| Display | |
| Display Type | 16 M |
| Display Size | 240 x 320 Pixels |
| Display Resolution | TFT |
| Colors | 3.2 Inches |
| Camera | |
| Camera Resolution | 5 Megapixel |
| Dimensions | |
| Size | 60.4 x 106.7 x 12.1 mm |
| Weight | 118 g |
| Battery | |
| Battery Type | Li-Ion, 1300 mAh |
| Talktime | 4 hrs (2G) |
| Standby Time | 120 hrs (2G) |
| Memory and Storage | |
| Memory Type | 384 MB RAM, 512 MB ROM |
| Extendable Memory | Micro SD upto 32 GB |
| Internet & Connectivity | |
| Connectivity | USB, Bluetooth, WiFi, GPRS, 3G, WAP |
| Multimedia | |
| FM Radio | Yes |
| Music Player | Yes |
| Video Player | Yes |
| Voice Recorder | Yes |
| After Sales Service | |
| Warranty | 1 Year & 6 Months |