| Brand | Nokia |
|---|---|
| Category | Touch Screen |
| Sound |
|
| Memory |
|
| Camera |
|
| Platform |
|
| Others features |
|
| Battery |
|
| Display |
|
| Phone size |
|
| Connectivity |
|
| General features |
|
| Network |
|
| General Features | |
| Dimensions | 105.8 mm X50.8 mm X13.8 mm |
| Weight | 93 ?g |
| Key Pad Alphanumeric | QWERTY keyboard |
| Form Factor | Touch |
| Volume | 65 ?cc |
| Platform | |
| Operating Freq | Symbian OS v9.4 - S60 5th edition |
| Display | |
| Display Type | LCD transmissive |
| Display Size | 3.2 '' |
| Colors | 16, 777, 216 |
| Screen Size | 640 pixels |
| Screen width | 360 pixels |
| Camera | |
| Camera Resolution | |
| Primary Camera | 2 megapixels |
| Camera Features | Sequence Mode Auto Exposure Self-timer Still image Editor Full screen viewfinder |
| Image Format | JPEG/Exif |
| Camera Zoom | 3 x |
| Battery | |
| Battery Type | BL-4U 1000 mAh |
| Power management | USB Charging |
| Maximum 2G talk time | 11.5 h |
| Maximum GSM standby time | 600 h |
| Maximum music playback time | 35 ?h |
| Maximum video playback time | 7.5 h |
| Memory and Storage | |
| Memory Type | Hot Swap |
| Internal Memory | 128 MB |
| Extendable Memory | Up to 40MB user memory, expandable with micro-SD card up to 16 GB |
| Internet & Connectivity | |
| Connectivity | Micro USB connector |
| USB | USB 2.0 High-Speed |
| Browser | OSS browser |
| Data synchronization | OMA Data Synchronization v1.2 SyncML |
| Local connectivity | Micro USB Nokia microUSB Cable CA-101D USB Mass Storage Nokia AV 3.5mm USB 2.0 High-Speed USB Bluetooth Stereo Audio Bluetooth 2.0 +EDR Bluetooth MTP (Multimedia Transfer Protocol) |
| Browser feature | XHTML over TCP/IP WAP 2.0 HTML over TCP/IP |
| Multimedia | |
| Music Player | Yes |
| Audio Technology | Audio Equalizer Audio Streaming Stereo FM radio Handsfree Speaker Loudness Bluetooth Stereo Music player Audio Recording AAC |
| Audio Format | RMF AU AWB AAC AAC+ AMR-WB HE AAC V2 Moblie XMF MP3 MP4 M4A True tones WAV RealAudio 8 SP-MIDI WMA |
| Video Format | WMV 9 H.264/AVC MPEG-4 RealVideo 8 RealVideo 9 3GPP formats (H.263) Flash Video |
| Video Resolution | 640 pixels |
| Camera video zoom | 2 x |
| Video feature | Video sharing Video recorder Video ringtones Video player Video streaming |
| Camera video format | MPEG-4 H.263 |
| Other Features | |
| In Sales Package | Nokia AC-10 MicroUSB Charger Nokia Battery BL-4U 1000 mAh Nokia Connectivity Cable CA-101D (China and India only) Nokia Stereo Headset WH-102 Quick Guide, User Guide and Product information leaflet Service leaflet |
| Warranty | 1 Yrs+ 6 Months For Accessories |
| Focus Features | |
| Accelerometer Sensor | YES |
| FOTA Firmware over the Air | YES |
| Nokia Music | YES |
| Themes | YES |
| Flight Mode | YES |
| Software Updates | YES |
| Nokia contacts | YES |
| 3D Accelerometer | YES |
| Ambient light sensor | YES |
| Proximity sensor | YES |
| Bing Maps | YES |
| Operating System | |
| Operating Freq | GSM 850 GSM 900 GSM 1800 GSM 1900 |
| Network&Data; | |
| Data bearer | GPRS EGPRS EDGE Class B |
| Personal Information Management | |
| Call waiting | YES |
| Call holding | YES |
| Call timer | YES |
| Call history | YES |
| Call duration summary | YES |
| Conference calling | NO |
| Messaging | |
| Messaging | SMS MMS+SMIL |
| Email solution | Nokia Messaging OMA E-mail Notification v1.0 Native Email Client |
| Email protocol | IMAP4 IDLE IMAP4 POP3 SMTP |
| Document format | PDF Powerpoint Excel Word Zip |