| General Features | |
| Dimensions | 119.0 mm x 62.4 mm x 12.5 mm |
| Weight | 125.5 g |
| Key Pad Alphanumeric | Capacitive |
| Form Factor | Bar |
| Volume | 81.1 cc |
| Platform | |
| Operating Freq | Windows Phone 7.5 Mango |
| Display | |
| Display Type | Corning(r) Gorilla(r) Glass TFT ClearBlack |
| Display Size | 3.7 '' |
| Screen Size | 480 pixels |
| Screen width | 800 pixels |
| Camera | |
| Camera Resolution | 10 cm |
| Primary Camera | 5 megapixels |
| Camera Features | Touch Focus Geotagging Exposure Compensation Auto and Manual White Balance Fast one-click photo sharing Single LED Flash |
| Image Format | JPEG/Exif XMP |
| Camera Zoom | 4 x |
| Battery | |
| Battery Type | BP-3L 3.7V 1300 mAh |
| Power management | USB Charging |
| Maximum 2G talk time | 6.9 h |
| Maximum GSM standby time | 400 h |
| Maximum 3G talk time | 7.3 h |
| Maximum 3G standby time | 400 h |
| Maximum music playback time | 38 h |
| Maximum video playback time | 6 h |
| Memory and Storage | |
| Internal Memory | 512 MB |
| Extendable Memory | 8 GB mass memory (no slot for micro-SD cards) |
| Internet & Connectivity | |
| WLAN support | WEP WPA 802.11b/g/n WPA-Enterprise WPA2-Personal |
| Data synchronization | ActiveSync Microsoft Zune for PC and Mac Connector Software |
| Local connectivity | Micro USB WiFi USB 2.0 High-Speed Bluetooth Stereo Audio 3.5mm AHJ Connector Bluetooth 2.1 +EDR |
| Browser feature | XHTML DOM Level 3 HTML5 CSS 3 DOM Level 1 and 2 Internet Explorer 9 Mobile Hardware Graphics Acceleration |
| Multimedia | |
| Music Player | Yes |
| Audio Technology | Audio Recording AAC stereo, 48kHz Audio Streaming Active Noise Cancellation Handsfree Speaker Bluetooth Stereo Music player FM Radio |
| Audio Format | AAC AAC+ MP3 MP4 WAV WMA |
| Video Format | WMV 9 H.264/AVC MPEG-4 3GPP formats (H.263) AVI ASF |
| Video Resolution | 1280 pixels |
| Camera video zoom | 4 x |
| Video feature | Video recorder Video player Video streaming Video Stabilization Continuous Auto Focus |
| Camera video format | MPEG-4 |
| Other Features | |
| In Sales Package | Nokia AC-10 MicroUSB Charger Nokia Battery BL-4U 1000 mAh Nokia Connectivity Cable CA-101D (China and India only) Nokia Stereo Headset WH-102 Quick Guide, User Guide and Product information leaflet Service leaflet |
| Warranty | 1 Yrs+ 6 Months For Accessories |
| Focus Features | |
| Accelerometer Sensor | YES |
| FOTA Firmware over the Air | YES |
| Nokia Music | YES |
| Themes | YES |
| Flight Mode | YES |
| Software Updates | YES |
| Nokia contacts | YES |
| 3D Accelerometer | YES |
| Ambient light sensor | YES |
| Proximity sensor | YES |
| Bing Maps | YES |
| Operating System | |
| Operating Freq | GSM 900 GSM 1800 GSM 1900 WCDMA Band VIII (900) WCDMA Band II (1900) WCDMA Band I (2100) |
| Network&Data; | |
| Data bearer | HSUPA Cat6 5.76 Mbps WLAN IEEE 802.11 b/g/n GPRS Class B WCDMA HSDPA Cat10 14.4 Mbps Dual Transfer Mode (MSC 32) EDGE Class B |
| Personal Information Management | |
| Call waiting | YES |
| Call holding | YES |
| Call timer | YES |
| Call history | YES |
| Call duration summary | YES |
| Conference calling | YES |
| Messaging | |
| Messaging | SMS MMS Picture messaging |
| Email solution | Nokia Email Windows Live/Hotmail Yahoo Mail Gmail Other email accounts Outlook Mobile |
| Email protocol | IMAP4 POP3 SMTP |
| Document format | PDF Powerpoint Excel Word OneNote |