| General Features | |
| Dimensions | 116.5 mm X 61.2 mm X 12.1 mm |
| Weight | 142 g |
| Key Pad Alphanumeric | Capacitive |
| Form Factor | Bar |
| Volume | 76.08 ?cc |
| Platform | |
| Operating Freq | Windows Phone 7.5 Mango |
| Display | |
| Display Type | Corning(r) Gorilla(r) Glass AMOLED ClearBlack Curved glass |
| Display Size | 3.7 '' |
| Screen Size | 480 pixels |
| Screen width | 800 pixels |
| Camera | |
| Camera Resolution | 10 cm |
| Primary Camera | 8 megapixels |
| Camera Features | Touch Focus Dual LED flash Carl Zeiss Optics Geotagging Exposure Compensation Auto and Manual White Balance Fast one-click photo sharing |
| Image Format | JPEG/Exif XMP |
| Camera Zoom | 3 x |
| Battery | |
| Battery Type | BV-5JW 3.7V 1450mAh |
| Power management | USB Charging |
| Maximum 2G talk time | 13 h |
| Maximum GSM standby time | 265 h |
| Maximum 3G talk time | 9.5 h |
| Maximum 3G standby time | 335 h |
| Maximum music playback time | 55 h |
| Maximum video playback time | 6.5 h |
| Memory and Storage | |
| Internal Memory | 512 MB |
| Internet & Connectivity | |
| WLAN support | WEP WPA 802.11b/g/n WPA-Enterprise WPA2-Personal |
| Data synchronization | ActiveSync Microsoft Zune for PC and Mac Connector Software Calendar, Contacts, To Do list Media (Music, Video, Photos) |
| Local connectivity | Micro USB WiFi USB 2.0 High-Speed Bluetooth Stereo Audio 3.5mm AHJ Connector Bluetooth 2.1 +EDR |
| Browser feature | XHTML DOM Level 3 HTML5 CSS 3 DOM Level 1 and 2 SVG Internet Explorer 9 Mobile Hardware Graphics Acceleration |
| Multimedia | |
| Music Player | Yes |
| Audio Technology | Audio Streaming Active Noise Cancellation Handsfree Speaker Bluetooth Stereo Music player FM Radio |
| Audio Format | AAC AAC+ MP3 MP4 WAV WMA |
| Video Format | WMV 9 H.264/AVC MPEG-4 3GPP formats (H.263) AVI VC-1 ASF |
| Video Resolution | 1280 ?pixels |
| Camera video zoom | 3 ?x |
| Video feature | Video recorder Video player Video streaming Video Stabilization Continuous Auto Focus |
| Camera video format | MPEG-4 |
| Other Features | |
| In Sales Package | Nokia Lumia 800 Nokia Fast USB Charger AC-16 Nokia Charging and Data Cable CA-185CD Nokia Stereo Headset WH-902 Quick Guide, User Guide and Product information leaflet Soft cover, color match to phone |
| Warranty | 1 Yrs+ 6 Months For Accessories |
| Focus Features | |
| Accelerometer Sensor | YES |
| FOTA Firmware over the Air | YES |
| Nokia Music | YES |
| Themes | YES |
| Flight Mode | YES |
| Software Updates | YES |
| Nokia contacts | YES |
| 3D Accelerometer | YES |
| Ambient light sensor | YES |
| Proximity sensor | YES |
| Bing Maps | YES |
| Operating System | |
| Operating Freq | GSM 850 GSM 900 GSM 1800 GSM 1900 WCDMA Band V (850) WCDMA Band VIII (900) WCDMA Band II (1900) WCDMA Band I (2100) |
| Network&Data; | |
| Data bearer | HSUPA Cat6 5.76 Mbps WLAN IEEE 802.11 b/g/n GPRS Class B WCDMA HSDPA Cat10 14.4 Mbps Dual Transfer Mode (MSC 32) EDGE Class B |
| Personal Information Management | |
| Call waiting | YES |
| Call holding | YES |
| Call timer | YES |
| Call history | YES |
| Call duration summary | YES |
| Conference calling | YES |
| Messaging | |
| Messaging | SMS MMS IM |
| Email solution | Windows Live/Hotmail Yahoo Mail Gmail Other email accounts Nokia Email Outlook Mobile |
| Email protocol | IMAP4 POP3 SMTP |
| Document format | PDF Powerpoint Excel Word OneNote |